Shantih 2
‘Shantih’ is a centreboard sloop designed by Philip Rhodes and built in 1946 by Hubert Johnson in New York.
The design was drawn by Rhodes as a ‘stock model’ for Hubert Johnson, known as the ‘Johnson 27’, but we don’t know how many of these were actually built.
We know nothing about the history of ‘Shantih’ until she was discovered in the late ‘80’s by Twig and Bonnie, owners of The Wooden Boat Company in Camden Maine. At this time she was quietly rotting in the corner of a boatyard and they bought her as a renovation project. They completed the rebuild in 1993 and used her for day chartering out of Camden for a decade.
We bought her in 2005 and shipped her over. So far she has taken us on a cruise of the Channel which involved several rough passages and has proved strong and seaworthy with a very gentle motion in waves. The centreboard allows us to cruise the East Coast rivers, where she is based, and visit anchorages which are usually inaccessible to boats of this size. The rig is a 7/8 fractional sloop with a boomed jib, allowing a relaxed approach to short tacking up rivers.
YACHT DESCRIPTION
| Owner: | Roger Harrison | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Designer: | Phillip Rhodes | |||||||||||||||||||||||||
| Class: | xxx | |||||||||||||||||||||||||
| Year Designed: | xxx | |||||||||||||||||||||||||
| Year Built: | 1946 | |||||||||||||||||||||||||
| Builder: | Hubert Johnson | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| LOD/WL Ratio: | xxx | |||||||||||||||||||||||||
| Displacement: | 19.8 tonnes | |||||||||||||||||||||||||
| Thames Measurement: | xxx | |||||||||||||||||||||||||
| Hull Material: | Wood | |||||||||||||||||||||||||
| Hull Construction: | xxx | |||||||||||||||||||||||||
| Hull Frames: | xxx | |||||||||||||||||||||||||
| Rudder: | xxx | |||||||||||||||||||||||||
| Sail Material: | Dacron | |||||||||||||||||||||||||
| Deck & Superstructure: | xxx | |||||||||||||||||||||||||
| Superstructure Profile: | xxx | |||||||||||||||||||||||||
| Interior: | xxx | |||||||||||||||||||||||||
| Steering: | xxx | |||||||||||||||||||||||||
| Transom: | xxx | |||||||||||||||||||||||||
| Rig: | Fractional Sloop | |||||||||||||||||||||||||
| Engine Make: | xxx | |||||||||||||||||||||||||
| Engine HP: | xxx | |||||||||||||||||||||||||
| Engine Mounted: | xxx | |||||||||||||||||||||||||
| Propeller: | xxx | |||||||||||||||||||||||||
| Propeller Blades: | xxx | |||||||||||||||||||||||||
| Mast Material: | Spruce | |||||||||||||||||||||||||
| Mast Configuration: | xxx spreaders | |||||||||||||||||||||||||
| Keel Configuration: | Long with c/board | |||||||||||||||||||||||||
| Keel Material: | xxx | |||||||||||||||||||||||||
