Cereste
Cereste was built in 1938 by Sussex Yacht Works at Shoreham, and originally believed to be Melody, to a Robert Clark design based along the lines of his innovative Mystery design. Research shows that several other Robert Clark designs were in build at Sussex Yacht Works at the same time, and that the then Yard Manager was Austin Farrer, who had trained with Robert Clark at his design office in London.
Constructed of mahogany topsides and pitch pine below the water line on steamed oak frames and oak centre line structure, Cereste has had a chequered history. She spent several years in the Mediterranean where her structure deteriorated significantly, although some running repairs were carried out to keep her in commission, before returning to the UK in the late 80’s. Some further attempts were made at restoration but when we found her lying in Nayland, South Wales in 1998 she was in a very sorry state. A three year restoration process was undertaken and her inaugural passage, following this major refit, was a passage from the East Coast to the Solent to witness the 2001 America’s Cup Jubilee celebrations.
Although, ravaged by time, much of the original structure and joinery was salvageable and thus she remains very much as original. The extensive refit presented the opportunity to improve and upgrade some features of the design which included a new teak deck, cockpit and coach roof and the installation of wheel steering. The original rig design was mast head cutter, although Robert Clark drew an alternative three quarter rig but the then more fashionable mast head option prevailed. Cereste is now re-rigged with the three quarter rig design which has greatly improved her performance and made her highly competitive under IRC and handicap racing.
YACHT DESCRIPTION
| Owner: | Jonathan & Scilla Dyke | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Designer: | Robert Clark | |||||||||||||||||||||||||
| Class: | Limited design 10 Tonner | |||||||||||||||||||||||||
| Year Designed: | 1934 | |||||||||||||||||||||||||
| Year Built: | 1938 | |||||||||||||||||||||||||
| Builder: | Sussex Yacht Works Shoreham | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| LOD/WL Ratio: | 1.4 | |||||||||||||||||||||||||
| Displacement: | 7.138 tonnes | |||||||||||||||||||||||||
| Thames Measurement: | 10 Tons | |||||||||||||||||||||||||
| Hull Material: | Wood | |||||||||||||||||||||||||
| Hull Construction: | Carvel | |||||||||||||||||||||||||
| Hull Frames: | Steamed | |||||||||||||||||||||||||
| Rudder: | Keel hung | |||||||||||||||||||||||||
| Sail Material: | Woven Dacron | |||||||||||||||||||||||||
| Deck & Superstructure: | Laid Timber | |||||||||||||||||||||||||
| Superstructure Profile: | Coach roof | |||||||||||||||||||||||||
| Interior: | Fully fitted out | |||||||||||||||||||||||||
| Steering: | Wheel | |||||||||||||||||||||||||
| Transom: | Aft sloping | |||||||||||||||||||||||||
| Rig: | Fractional Sloop | |||||||||||||||||||||||||
| Engine Make: | Yanmar | |||||||||||||||||||||||||
| Engine HP: | 30hp | |||||||||||||||||||||||||
| Engine Mounted: | Under companionway | |||||||||||||||||||||||||
| Propeller: | Fixed | |||||||||||||||||||||||||
| Propeller Blades: | 2 | |||||||||||||||||||||||||
| Mast Material: | Spruce | |||||||||||||||||||||||||
| Mast Configuration: | 1 spreaders | |||||||||||||||||||||||||
| Keel Configuration: | Long | |||||||||||||||||||||||||
| Keel Material: | Lead | |||||||||||||||||||||||||
